Income/Expense Report
Income/Expense Report
Assign Task
| # | Task | Assigned Professors | Status | Progress | 
|---|---|---|---|---|
| 1 | Working Design report | Herman Beck | DONE |  | 
| 2 | Fees Collection report | Emma Watson | Panding |  | 
| 3 | Management report | Mary Adams | Panding |  | 
| 4 | Library book status | Caleb Richards | Suspended |  | 
| 5 | Placement status | June Lane | Panding |  | 
| 6 | Working Design report | Herman Beck | DONE |  | 
Notifications
New Student List
| Name | Assigned Professor | Branch | Status | Date Of Admit | Edit | 
|---|---|---|---|---|---|
|   Ricky Antony | Herman Beck | Mechanical | DONE | 30/03/2018 | |
|   Emma Watson | Emma Watson | Computer | Panding | 11/07/2017 | |
|   Rowen Atkinson | Mary Adams | Mechanical | DONE | 05/04/2016 | |
|   Antony Hopkins | Caleb Richards | Computer | Suspended | 05/04/2018 | |
|   Jennifer Schramm | June Lane | Fees Collection | Panding | 17/03/2016 | |
|   Raymond Mims | Herman Beck | Computer | Suspended | 12/07/2014 | |
|   Michael Jenkins | Jennifer Schramm | Mechanical | Panding | 15/06/2014 | 
 
                 
                 
												 
												 
												 
												 
												 
												 
												 
												 
												